Apple Roars the Launch of iPhone 12, the 5G Smartphone

Back to back launching some series of iPhones, Apple now roars its newest launch of iPhone12 with four models. Obviously, company no longer wants to introduce just one model for the consumers, who are hungry to try out distinguishing features and designs.
iPhone12 has arrived with the four different models offering a brand choice in terms of features, size, display etc. Each model support 5G and can connect to the next-generation high-speed wireless networks. Also, it has some of the advancing cool features as wireless charges and Corning glass display.
It has uniform and unique design with smooth flat edges. iPhone12 comes in 5 beautiful colours, i.e. Black, White, Red, Green and stunning Blue. It has same 6-inch display size as iPhone 11; however, the borders are reduced to create a much smaller look.
Image: Apple
The camera has higher resolutions and pixels are doubled comparing to iPhone11. It has the dual camera system with ultra-wide lens and allows more and sharp focus to enhance images. The night mode is the best to experience as it offers the best image quality with fast aperture. The iPhone12 and iPhone12 Mini has two back cameras whereas iPhone12 Pro and iPhone12 Pro Max adds the third camera making it more powerful and gives some of the perfect shots. On video, it has highest video quality that offers night mode time lapse with longer exposure.
Image: Apple
The models have used Mag safe technology to offer fast and wireless charging options. On the durability, it has levied Ceramic shield in the cover glass which are toughest in the industry. It has the fastest A14 Bionic Chip that is the fastest chip in the world having 11.8 billion transistors.
The price range of new Apple iPhones ranges from $699 to $1,009. The starting price is $699 with the smallest yet elegant design and iPhone12 pro Max with the extensive features starts from $1,009. See below chart for the detailed specifications of various models of Apple iPhone12.
iPhone 12, 12 Mini, 12 Pro and 12 Pro Max Specifications
Apple iPhone 12 | Apple iPhone 12 Mini | Apple iPhone 12 Pro | Apple iPhone 12 Pro Max | |
---|---|---|---|---|
Display size, resolution | 6.1-inch OLED; 2,532×1,170 pixels | 5.4-inch OLED; 2,340×1,080 pixels | 6.1-inch OLED; 2,532×1,170 pixels | 6.7-inch OLED; 2,778×1,284 pixels |
Pixel density | 460ppi | 476ppi | 460ppi | 458ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.29 in. | 5.18 x 2.53 x 0.29 in. | 5.78 x 2.82 x 0.29 in. | 6.33 x 3.07 x 0.29 in. |
Dimensions (millimeters) | 146.7 x 71.5 x 7.4mm | 131.5 x 64.2 x 7.4mm | 146.7 x 71.5 x 7.4mm | 160.8 x 78.1 x 7.4mm |
Weight (ounces, grams) | 5.78 oz.; 164g | 4.76 oz.; 135g | 6.66 oz.; 189g | 8.03 oz.; 228g |
Mobile software | iOS 14 | iOS 14 | iOS 14 | iOS 14 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) |
Front-facing camera | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
RAM | Undisclosed | Undisclosed | Undisclosed | Undisclosed |
Expandable storage | No | No | No | No |
Battery | Undisclosed; Apple lists 15 hours of video playback | Undisclosed; Apple lists 15 hours of video playback | Undisclosed; Apple lists 17 hours of video playback | Undisclosed; Apple lists 17 hours of video playback |
Fingerprint sensor | No (FaceID) | No (FaceID) | No (FaceID) | No (FaceID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price off-contract (USD) | $829 (64GB), $879 (128GB), $979 (256GB) | $729 (64GB), $779 (128GB), $879 (256GB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB) | $1,099 (128GB), $1,199 (256GB), $1,399 (512GB) |
Price (GBP) | £799 (64GB), £849 (128GB), £949 (256GB) | £699 (64GB), £749 (128GB), £849 (256GB) | £999 (128GB), £1,099 (256GB), £1,299 (512GB) | £1,099 (128GB), £1,199 (256GB), £1,399 (512GB) |
Price (AUD) | AU$1,349 (64GB), AU$1,429 (128GB), AU$1,599 (256GB) | AU$1,199 (64GB), AU$1,279 (128GB), AU$1,449 (256GB) | AU$1,699 (128GB), AU$1,869 (256GB), AU$2,219 (512GB) | AU$1,849 (128GB), AU$2,019 (256GB), AU$2,369 (512GB) |
Image: Apple
The Awaited 5G
Though, Apple has been late to provide 5G in the industry, 5G is currently the biggest technology consumers want to experience. According to research firm Canalys, “Only 13% of smartphones sold in the first half of 2020 had 5G capabilities, and only 6% of customers would rank 5G as a primary factor in their next smartphone purchase”. 5G with its powerful and high-speed network delivery services has been introduced in the latest iPhone models. The models with no doubt have the maximum upload and download speed. The bandwidth and networking capabilities of 5G will leave any consumers to break the new box of Apple iPhone.
Conclusion
Overall, Apple has launched one the best iPhone in four different models to choose from. Consumers has wide options to choose from based on the price, size, features and display. Also, with the 5G introduction and use of the best and toughest technology in the software and hardware, iPhone12 stands to be the best. Now, it’s your call to decide and choose the available options and try out the top features of Apple.
Also Check Best iPhone in 2020: Which one should you buy?